Home>Products>PTFE Backup RingsPTFE Backup>NBR BACKUP RING B 40X44X2.5 PTFE Backup RingsPTFE Backup
NBR BACKUP RING B 40X44X2.5 PTFE Backup RingsPTFE Backup MODELS
Need a CAD or 3D Model?
NBR BACKUP RING B 40X44X2.5 PTFE Backup RingsPTFE Backup
category
PTFE Backup RingsPTFE Backup
NBR BACKUP RING B 40X44X2.5 PTFE Backup RingsPTFE Backup SPECIFICATIONS
- Oil Seals
- 1.585
- S02250
- Polyester Backup Rings LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NBR BACKUP RING B 40X44X2.5 PTFE Backup RingsPTFE Backup Technology
Category | Oil Seals |
Product Group | S02250 |
Weight / Kilogram | 0.02 |
Manufacturer Name | SKF |
PTFE BACKUP RING B 40X55X2 PTFE Backup RingsPTFE Backup | Manufacturer Item Number:525X575X22 HS7 R; Solid or Split Seal:Split; UNSPSC:31411705; Shaft Diameter:20.669 Inch / 525 Mi; Noun:Seal; Harmonized Tariff Code:4016.93.50.20; Lip Retainer:Stainless Steel Gart; Other Features:Large / 1 Butt Joint; Category:Oil Seals; Lip Material:Nitrile; Spring Loaded |
MS28774-129 B 40.2X46.3X1.4 PTFE Backup RingsPTFE Backup | Actual Width:0.591 Inch / 15.011; Manufacturer Item Number:27461; Housing Bore:3.876 Inch / 98.45 M; Case Construction:Steel; Long Description:2-3/4 Shaft Dia; Solid or Split Seal:Solid; Seal Design Code:HMSA25; Weight / LBS:0.309; Shaft Diameter:2.75 Inch / 69.85 Mi; Lip Material:Viton; Lip Retaine |
S52015-326A B 40.1X49.9X2 PTFE Backup RingsPTFE Backup | Category:Sealing Devices; Weight / Kilogram:0.091; Long Description:Speedi-Sleeve; 49.91; Product Specification:Speedi-Sleeve; 49.91; Product Detail:Speedi-Sleeve; Manufacturer Name:SKF; UNSPSC:31163200; Noun:Speedi-Sleeve; |
PTFE BACKUP RING B 40X50X2.5 PTFE Backup RingsPTFE Backup | Other Features:Small; Harmonized Tariff Code:4016.93.50.20; Manufacturer Name:SKF; Shaft Diameter:1.654 Inch / 42 Mill; Case Construction:Steel and Rubber; Manufacturer Item Number:42X66X10 HMSA10 V; Spring Loaded:Yes; UNSPSC:31411705; Category:Oil Seals; Lip Retainer:Stainless Steel Gart; Type of S |
TC-GNY40BR B 40X50X2 PTFE Backup RingsPTFE Backup | Number of Sealing Lips:2; Keyword String:Lip; Lip Retainer:Stainless Steel Gart; Case Construction:Steel; Housing Bore:11.25 Inch / 285.75; Type of Seal:Oil Seal; Shaft Diameter:9.25 Inch / 234.95 M; Noun:Seal; Inch - Metric:Inch; Category:Oil Seals; Manufacturer Item Number:590039; Nominal Width:1. |
MS27595-129 B 40.16X44.53X1.4 PTFE Backup RingsPTFE Backup | Manufacturer Name:SKF; Housing Bore:16.125 Inch / 409.57; Type of Seal:Oil Seal; Seal Design Code:HS7; Shaft Diameter:14.625 Inch / 371.47; Nominal Width:0.75 Inch / 19.05 Mi; Keyword String:Lip; Actual Width:0.75 Inch / 19.05 Mi; Other Features:Large / 1 Butt Joint; Long Description:14-5/8 Shaft Di |
KY40BR B 40X56X3 PTFE Backup RingsPTFE Backup | Category:Ball s; Manufacturer Name:SKF; Product Group:B00308; Weight / Kilogram:0.596; |
TCS-50X40 B 40X50X1.5 PTFE Backup RingsPTFE Backup | Manufacturer Item Number:597517; Generic Design Code:C_R_HS8; Housing Bore:9.312 Inch / 236.525; Seal Design Code:HS8; Case Construction:Rubber; Weight / LBS:1.42; Keyword String:Lip; UNSPSC:31411705; Actual Width:0.5 Inch / 12.7 Mill; Nominal Width:0.5 Inch / 12.7 Mill; Solid or Split Seal:Split; L |
Things to Know about PTFE Backup Rings and Applications
Jul 17, 2014 — PTFE backup rings make the usage of o-rings for static and dynamic applications in hydraulic and pneumatic systems more efficient.
Backup Rings - PTFE - Freudenberg Sealing Technologies
The PTFE backup rings offer extrusion resistance to a paired o-ring to increase pressure handling capabilities. Find out more about this product and more.
Backup Rings
A backup ring is a ring of hard, extrusion resistant material such as high-durometer Nitrile, Viton® (FKM), or PTFE. A backup ring is designed to fit between ...
Backup O-Rings - PTFE Rings - Hallite - Hallite Seals
Hallite PME back-up rings are uncut back-up rings made from specific conditioned PTFE to be assembled into one-piece external grooves.
back-up rings - PTFE Competence Center
Back-up rings are manufactured from extrusion resistant material as protection and support elements, normally with a rectangular cross-section.
NBR BACKUP RING B 40X44X2.5 PTFE Backup RingsPTFE Backup Video
Contact Us
- Polyester Backup Rings LTD
PTFE Backup RingsPTFE Backup CATEGORIES
- Bellows Seals
- Box Kits Seals
- Bronze Backup Rings
- Bronze Filled Guide Rings
- Carbon Backup Rings
- Carbon Fiber Guide Rings
- Carbon Graphite Guide Rings
- Cushion Seals
- EKF Guide Rings
- Fey Laminar Rings
- Flange Seal
- GLASS BACKUP RING
- Glass Moly Guide Rings
- Hat Packing Seals
- Metal DU Bushing Guide Rings
- NBR BACKUP RING
- NBR Compact Seal
- Nylon Backup Rings
- Nylon Guide Band Guide Rings
- Phenolic Guide Band Guide Rings
- Polyester Backup Rings
- Polyurethane Backup Rings
- PTFE Backup RingsPTFE Backup
- PTFE Bulk Rings
- Square Rings
- TDUO Seals
- Turcon Guide Guide Rings
- V Seals