Home>Products>TDUO Seals>FUR03-40X46X9.9 G 40X46X9.9 Phenolic Guide Band Guide Rings
FUR03-40X46X9.9 G 40X46X9.9 Phenolic Guide Band Guide Rings MODELS
Need a CAD or 3D Model?
FUR03-40X46X9.9 G 40X46X9.9 Phenolic Guide Band Guide Rings
category
TDUO Seals
FUR03-40X46X9.9 G 40X46X9.9 Phenolic Guide Band Guide Rings SPECIFICATIONS
- Seal
- 31411705
- Oil Seals
- 0.25 Inch / 6.35 Millimeter
- 2.125 Inch / 53.975 Millimeter
- Nitrile
- Carbon Steel Garter
- Oil Seal
- Polyester Backup Rings LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FUR03-40X46X9.9 G 40X46X9.9 Phenolic Guide Band Guide Rings Systems
- 0.063
- Inch
- 0.25 Inch / 6.35 Millimeter
- Yes
- Lip
- Small / Bore-Tite on OD / Without Inner Case
- 1.625 Inch / 41.275 Millimeter
- 1-5/8 Shaft Dia
- CRW1
- Steel
- 0.029
- C_R_CRW1
- Solid
- 4016.93.50.20
- 16054
FUR03-40X46X9.9 G 40X46X9.9 Phenolic Guide Band Guide Rings Dimensions
Weight / LBS | 2.729 |
Actual Width | 1 Inch / 25.4 Millim |
Seal Design Code | CT3 |
Harmonized Tariff Code | 4016.93.50.20 |
Manufacturer Item Number | 594190 |
Long Description | 15.354 Shaft Dia |
Lip Retainer | None |
Shaft Diameter | 15.354 Inch / 389.99 |
Generic Design Code | C_R_CT3 |
Solid or Split Seal | Solid |
Lip Material | Nitrile |
Housing Bore | 0 Inch / 0 Millimete |
Spring Loaded | No |
Manufacturer Name | SKF |
Case Construction | Steel and Rubber |
Weight / Kilogram | 1.239 |
Noun | Seal |
Inch - Metric | Inch |
Type of Seal | Oil Seal |
Nominal Width | 1 Inch / 25.4 Millim |
PTFE BACKUP RING B 132X140.2X2.1 PTFE Backup RingsPTFE Backup | Generic Design Code:C_R_HDS2; Category:Oil Seals; Inch - Metric:Inch; Lip Material:Nitrile; Actual Width:1 Inch / 25.4 Millim; Housing Bore:14.25 Inch / 361.95; Noun:Seal; Nominal Width:1 Inch / 25.4 Millim; Manufacturer Name:SKF; Case Construction:Steel; Solid or Split Seal:Solid; Spring Loaded:Yes |
GTP-125 BN70 SIM 31.75X24.99X4.5 NBR Compact Seal | Noun:Seal; Keyword String:Lip; Shaft Diameter:15.938 Inch / 404.82; Lip Retainer:Stainless Steel Gart; Weight / Kilogram:2.666; Solid or Split Seal:Solid; Manufacturer Item Number:1594162; Inch - Metric:Inch; Housing Bore:17.313 Inch / 439.75; Actual Width:0.625 Inch / 15.875; Spring Loaded:Yes; Sea |
FK3 185X200X3.4 Fey Laminar Rings | Case Construction:Steel and Rubber; Weight / Kilogram:0.041; Shaft Diameter:1.181 Inch / 30 Mill; Nominal Width:0.276 Inch / 7 Milli; Harmonized Tariff Code:4016.93.50.20; Housing Bore:1.732 Inch / 44 Mill; Keyword String:Lip; Noun:Seal; Spring Loaded:Yes; Manufacturer Item Number:30X44X7 HMSA1 R; G |
GUIDEBAND G 9.5X2.5 -47 (150 LONG) Bronze Filled Guide Rings | Inch - Metric:Inch; Manufacturer Name:SKF; Spring Loaded:Yes; Long Description:4-1/2 Shaft Dia; Harmonized Tariff Code:4016.93.50.20; Noun:Seal; Type of Seal:Oil Seal; Lip Material:Nitrile; Number of Sealing Lips:4; Shaft Diameter:4.5 Inch / 114.3 Mil; Actual Width:1.125 Inch / 28.575; Case Construc |
DKAR00109-N90 SQ 7.59X12.61X2.51 N90 Square Rings | Weight / LBS:5.841; Shaft Diameter:13.5 Inch / 342.9 Mi; Manufacturer Name:SKF; Weight / Kilogram:2.653; Other Features:Large / With Inner C; Spring Loaded:Yes; Actual Width:0.813 Inch / 20.65 M; Noun:Seal; Nominal Width:0.813 Inch / 20.65 M; Case Construction:Steel; Keyword String:Lip; Inch - Metri |
WVL0375 NBR60 V 375X337X10.5 V Seals | Shaft Diameter:8 Inch / 203.2 Milli; Inch - Metric:Inch; Weight / LBS:1.538; Actual Width:0.625 Inch / 15.875; Manufacturer Name:SKF; Nominal Width:0.625 Inch / 15.875; Category:Oil Seals; Solid or Split Seal:Solid; Generic Design Code:C_R_CRWH1; Type of Seal:Oil Seal; Spring Loaded:Yes; Lip Materia |
S48165-4219 B 4.3X1.3 TFE PTFE Bulk Rings | Noun:Seal; Nominal Width:0.625 Inch / 15.875; Category:Oil Seals; Shaft Diameter:10.75 Inch / 273.05; Weight / LBS:2.533; Manufacturer Item Number:1075117; Weight / Kilogram:1.148; Manufacturer Name:SKF; Housing Bore:12 Inch / 304.8 Mill; Harmonized Tariff Code:4016.93.50.20; Other Features:Large / |
S50705-42 G 14.8X2.5-42. Glass Moly Guide Rings | Manufacturer Item Number:55122; Inch - Metric:Inch; Housing Bore:6.693 Inch / 170.002; Lip Material:Nitrile; Actual Width:0.591 Inch / 15.011; Weight / LBS:0.673; Solid or Split Seal:Solid; Seal Design Code:SCOTPLS; Shaft Diameter:5.512 Inch / 140.005; Nominal Width:0.591 Inch / 15.011; Number of Se |
TDUO SEALS
TDUO seal is a double actTDUO seal is a double acting single piece piston seal which can be mounted onto the piston head directly. Two cup shaped seals are ...
TDUO P - Metric Seals
Free FedEx 2 Day shipping on orders of $50.00 or more - use Code: WINTER2021 (Online & Domestic Only) (Coupons may not be combined). Metric Seals.
Freudenberg seal 420494 (Piston Seal (Pneumatic) TDUOPM)
Piston complet series TDUO PM | 72 NBR 708 | 100 X 20 X 27 / 40 MM. Cross section sketch Piston Seal (Pneumatic) TDUOPM Installation sketch Piston Seal ...Shore hardness: 72Country of origin: ITPackaging unit: 1 pcsAvailability: stock item
New Trans Seal 45mm Bore TDOU/H Hydraulic ... - eBay
Integrated "all in one" Piston and Seal For a Hydraulic Cylinder with a 45mm ... New Trans Seal 45mm Bore TDOU/H Hydraulic Piston & Seal, TDUO-45-10-25-H.
TDUO Seal - Vijay Rubber Products
We manufacture quality TDUO Seal that are extensively used for piston applications and internal distributor (DI) seals or hat and u-seals for gland or rod ...
FUR03-40X46X9.9 G 40X46X9.9 Phenolic Guide Band Guide Rings Video
Contact Us
- Polyester Backup Rings LTD
TDUO Seals CATEGORIES
- Bellows Seals
- Box Kits Seals
- Bronze Backup Rings
- Bronze Filled Guide Rings
- Carbon Backup Rings
- Carbon Fiber Guide Rings
- Carbon Graphite Guide Rings
- Cushion Seals
- EKF Guide Rings
- Fey Laminar Rings
- Flange Seal
- GLASS BACKUP RING
- Glass Moly Guide Rings
- Hat Packing Seals
- Metal DU Bushing Guide Rings
- NBR BACKUP RING
- NBR Compact Seal
- Nylon Backup Rings
- Nylon Guide Band Guide Rings
- Phenolic Guide Band Guide Rings
- Polyester Backup Rings
- Polyurethane Backup Rings
- PTFE Backup RingsPTFE Backup
- PTFE Bulk Rings
- Square Rings
- TDUO Seals
- Turcon Guide Guide Rings
- V Seals